<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifeline Data Centers</title>
	<atom:link href="http://www.lifelinedatacenters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelinedatacenters.com</link>
	<description>Wholesale Colocation, Wholesale Data Center</description>
	<lastBuildDate>Fri, 11 May 2012 14:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Infrastructure Technology Is Challenging &#124; SOA World Magazine</title>
		<link>http://www.lifelinedatacenters.com/data-center/why-infrastructure-technology-is-challenging-soa-world-magazine/</link>
		<comments>http://www.lifelinedatacenters.com/data-center/why-infrastructure-technology-is-challenging-soa-world-magazine/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:43:35 +0000</pubDate>
		<dc:creator>Doug Theis</dc:creator>
				<category><![CDATA[CIO Strategy]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Strategy]]></category>

		<guid isPermaLink="false">http://www.lifelinedatacenters.com/?p=3902</guid>
		<description><![CDATA[I like writing about &#8220;Infrastructure Software.&#8221; One of the most challenging things about being an advocate for a broad horizontally applicable technology is that it does not solve a particular business problem. Instead, it solves about 100,000 business problems. That was an admittedly uber-geeky joke I made on my column &#8220;Integration Edge&#8221; on ebizQ in [...]]]></description>
			<content:encoded><![CDATA[<p>I like writing about &#8220;Infrastructure Software.&#8221; One of the most challenging things about being an advocate for a broad horizontally applicable technology is that it does not solve a particular business problem.</p>
<p>Instead, it solves about 100,000 business problems.</p>
<p>That was an admittedly uber-geeky joke I made on my column &#8220;Integration Edge&#8221; on ebizQ in an article about Legacy Modernization.</p>
<p>Although I was making light of the situation, the impact for a technology advocate is real.  The problem with writing about infrastructure software is that everyone is impacted by it, yet nobody is particularly interested in it. It&#8217;s a bit like America&#8217;s &#8220;crumbling&#8221; infrastructure&#8221; &#8211; roads and bridges. Critically important, yet so easily overlooked. That&#8217;s why I often refer to software like Integration or Data Management as infrastructure software.</p>
<p>I had breakfast this morning with the CEO and the CTO of Algebraix Data, an interesting Austin-based infrastructure software company.  We were discussing the challenges of bringing such software to market, and I mentioned &#8220;infrastructure software does all the heavy lifting, yet gets almost none of the credit&#8221;. When things are working well, nobody sees infrastructure software. When things go well, it&#8217;s the end-user products like Salesforce.com that get the credit.  It&#8217;s a tough marketing problem to crack.</p>
<p><a href='http://soa.sys-con.com/node/2271584'>Why Infrastructure Technology Is Challenging | SOA World Magazine</a>.</p>
<h2  class="related_post_title">More Posts</h2><ul class="related_post"><li><a href="http://www.lifelinedatacenters.com/data-center/are-business-process-management-and-business-architecture-a-perfect-match/" title="Serge Thorn:  Are Business Process Management and Business Architecture a perfect match? ">Serge Thorn:  Are Business Process Management and Business Architecture a perfect match? </a></li><li><a href="http://www.lifelinedatacenters.com/data-center/should-you-be-using-outsource-data-center-for-a-do-it-yourself-disaster-recovery-center/" title="Should you be using outsource data center facilities for a do-it-yourself disaster recovery center?">Should you be using outsource data center facilities for a do-it-yourself disaster recovery center?</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/readwriteweb-how-and-where-is-the-worlds-data-being-stored-infographic/" title="ReadWriteWeb:  How and Where is the World&#8217;s Data Being Stored? [Infographic]">ReadWriteWeb:  How and Where is the World&#8217;s Data Being Stored? [Infographic]</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/network-world-25-new-it-companies-to-watch/" title="Network World:  25 new IT companies to watch ">Network World:  25 new IT companies to watch </a></li><li><a href="http://www.lifelinedatacenters.com/data-center/why-are-companies-moving-primary-data-centers-to-wholesale-colocation-facilities-like-lifeline-data-centers-part-9-of-9/" title="Why are companies moving primary data centers to wholesale colocation facilities like Lifeline Data Centers? Part 9 of 9">Why are companies moving primary data centers to wholesale colocation facilities like Lifeline Data Centers? Part 9 of 9</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lifelinedatacenters.com/data-center/why-infrastructure-technology-is-challenging-soa-world-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Flush Privacy in the Name of Security &#8211; CIO.com</title>
		<link>http://www.lifelinedatacenters.com/cio-strategy/dont-flush-privacy-in-the-name-of-security-cio-com/</link>
		<comments>http://www.lifelinedatacenters.com/cio-strategy/dont-flush-privacy-in-the-name-of-security-cio-com/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:29:50 +0000</pubDate>
		<dc:creator>Doug Theis</dc:creator>
				<category><![CDATA[CIO Strategy]]></category>
		<category><![CDATA[Data Center Certification]]></category>
		<category><![CDATA[Data Center Strategy]]></category>

		<guid isPermaLink="false">http://www.lifelinedatacenters.com/?p=3885</guid>
		<description><![CDATA[Network World — On the face of it, the Cyber Intelligence Sharing and Protection Act (CISPA) that the U.S. House of Representatives just passed seems to address the long-held notion that encouraging private and public sector concerns to share security information will improve our general security. And while the goal of CISPA is noble and [...]]]></description>
			<content:encoded><![CDATA[<p>Network World — On the face of it, the Cyber Intelligence Sharing and Protection Act (CISPA) that the U.S. House of Representatives just passed seems to address the long-held notion that encouraging private and public sector concerns to share security information will improve our general security.</p>
<p>And while the goal of CISPA is noble and the need warranted (even coveted by some enterprises looking for a way to share information while reducing legal liability), the devil is in the details, and unfortunately CISPA goes too far in terms of trading off our liberties.</p>
<p>CISPA, which passed the house by a vote of 248-168, would lead to the establishment of &#8220;procedures to allow elements of the intelligence community to share cyber threat intelligence with private-sector entities and utilities and to encourage the sharing of such intelligence.&#8221;</p>
<p>The bill identifies types of data the federal government will not be able to share, including library usage and book purchase records, and firearm, tax, education and medical records. And it would limit the government to using cyberthreat information for: cybersecurity, cybersecurity crimes, protection of individuals from death or bodily harm, risk of sexual exploitation (such as child pornography) and national security.</p>
<p><a href='http://www.cio.com/article/705826/Don_t_Flush_Privacy_in_the_Name_of_Security?source=rss_security&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+cio%2Ffeed%2Ftopic%2F1482+%28CIO.com+-+Business+Continuity%29&#038;utm_content=Google+Reader'>Don&#8217;t Flush Privacy in the Name of Security CIO.com</a>.</p>
<h2  class="related_post_title">More Posts</h2><ul class="related_post"><li><a href="http://www.lifelinedatacenters.com/data-center/searchdatacenter-server-refresh-guide/" title="SearchDataCenter:  Server Refresh Guide">SearchDataCenter:  Server Refresh Guide</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/99-995-uptime-and-affordable-colocation-are-not-mutually-exclusive/" title="99.995% Uptime and Affordable Colocation are Not Mutually Exclusive">99.995% Uptime and Affordable Colocation are Not Mutually Exclusive</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/readwriteweb-how-and-where-is-the-worlds-data-being-stored-infographic/" title="ReadWriteWeb:  How and Where is the World&#8217;s Data Being Stored? [Infographic]">ReadWriteWeb:  How and Where is the World&#8217;s Data Being Stored? [Infographic]</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/rich-miller-new-colocation-space-fills-quickly/" title="Rich Miller:  New colocation space fills quickly">Rich Miller:  New colocation space fills quickly</a></li><li><a href="http://www.lifelinedatacenters.com/data-center-uptime/colocation-and-outsourced-data-centers-its-still-about-control/" title="Colocation and outsourced data centers:  it&#8217;s still about control">Colocation and outsourced data centers:  it&#8217;s still about control</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lifelinedatacenters.com/cio-strategy/dont-flush-privacy-in-the-name-of-security-cio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (very) uneven distribution of DNS root servers on the Internet &#8211; Royal Pingdom</title>
		<link>http://www.lifelinedatacenters.com/data-center/the-very-uneven-distribution-of-dns-root-servers-on-the-internet-royal-pingdom/</link>
		<comments>http://www.lifelinedatacenters.com/data-center/the-very-uneven-distribution-of-dns-root-servers-on-the-internet-royal-pingdom/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:26:32 +0000</pubDate>
		<dc:creator>Doug Theis</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center network]]></category>
		<category><![CDATA[dns server distribution]]></category>

		<guid isPermaLink="false">http://www.lifelinedatacenters.com/?p=3894</guid>
		<description><![CDATA[As we reported last Friday, the number of DNS root servers on the Internet has grown significantly the past few years. Now we will take a closer look at how those root servers are distributed across the world. Since the root servers are critical to Internet’s DNS infrastructure, they would ideally be spread out in [...]]]></description>
			<content:encoded><![CDATA[<p>As we reported last Friday, the number of DNS root servers on the Internet has grown significantly the past few years. Now we will take a closer look at how those root servers are distributed across the world.</p>
<p>Since the root servers are critical to Internet’s DNS infrastructure, they would ideally be spread out in a way that serves the Internet population in a fair and even manner. That is, however, not the case.</p>
<p>As you’ll see, when you start taking regional Internet user numbers into consideration, the distribution of root servers is highly uneven. Some regions are clearly underserved.</p>
<p>via <a href='http://royal.pingdom.com/2012/05/07/the-very-uneven-distribution-of-dns-root-servers-on-the-internet/'>The (very) uneven distribution of DNS root servers on the Internet</a>.</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.lifelinedatacenters.com/data-center/ipvsexy-yes-you-to-can-get-there-too-loosebolts/" title="IPvSexy, Yes You to can get there too. « LooseBolts">IPvSexy, Yes You to can get there too. « LooseBolts</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/cloud-bursting-not-ready-for-prime-time-blogs-itbusinessedge-com/" title="Cloud Bursting Not Ready for Prime Time | Blogs | ITBusinessEdge.com">Cloud Bursting Not Ready for Prime Time | Blogs | ITBusinessEdge.com</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/enterprise-vs-public-cloud-visi/" title="Enterprise vs. Public Cloud &#8211; VISI">Enterprise vs. Public Cloud &#8211; VISI</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/figuring-out-the-data-center-fabric-maze-computerworld/" title="Figuring out the data center fabric maze &#8211; Computerworld">Figuring out the data center fabric maze &#8211; Computerworld</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/data-center-expertise-hard-to-come-by-harder-to-validate-computerworld-blogs/" title="Data center expertise: Hard to come by, harder to validate &#8211; Computerworld Blogs">Data center expertise: Hard to come by, harder to validate &#8211; Computerworld Blogs</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lifelinedatacenters.com/data-center/the-very-uneven-distribution-of-dns-root-servers-on-the-internet-royal-pingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPvSexy, Yes You to can get there too. « LooseBolts</title>
		<link>http://www.lifelinedatacenters.com/data-center/ipvsexy-yes-you-to-can-get-there-too-loosebolts/</link>
		<comments>http://www.lifelinedatacenters.com/data-center/ipvsexy-yes-you-to-can-get-there-too-loosebolts/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:23:22 +0000</pubDate>
		<dc:creator>Doug Theis</dc:creator>
				<category><![CDATA[CIO Strategy]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[cio strategy]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center strategy]]></category>

		<guid isPermaLink="false">http://www.lifelinedatacenters.com/?p=3891</guid>
		<description><![CDATA[Today we celebrated going live with IPV6 versions of many of our top rated sites. The work was done in advance of our participation in the IPV6 Launch Day. For the uninitiated, IPv6 Launch Day is the date where major sites will begin to have their websites publicly available in the new Internet numbering scheme [...]]]></description>
			<content:encoded><![CDATA[<p>Today we celebrated going live with IPV6 versions of many of our top rated sites.  The work was done in advance of our participation in the IPV6 Launch Day.  For the uninitiated, IPv6 Launch Day is the date where major sites will begin to have their websites publicly available in the new Internet numbering scheme and is currently set for June 6, 2012.  As many of you likely know the IPv4 space which has served the Internet so well since its inception is running out of unique addresses.  I am especially proud of the fact that we are the first of the largest Internet players to achieve this unique feat.   In fact three of our sites occupy slots in the Top 25 Sites in the ranking including www.aol.com, www.engadget.com, and www.mapquest.com.  As with all things there are some interesting caveats.  For example – Google is IPv6 enabled for some ISPs, but not all.  I am specifically highlighting global availability. </p>
<p><a href='http://loosebolts.wordpress.com/2012/05/07/ipvsexy-yes-you-to-can-get-there-too/'>IPvSexy, Yes You to can get there too. « LooseBolts</a>.</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.lifelinedatacenters.com/data-center/data-center-expertise-hard-to-come-by-harder-to-validate-computerworld-blogs/" title="Data center expertise: Hard to come by, harder to validate &#8211; Computerworld Blogs">Data center expertise: Hard to come by, harder to validate &#8211; Computerworld Blogs</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/companies-suffer-from-it-skills-gap-baseline-com-slide-show/" title="Companies Suffer From IT Skills Gap &#8211; Baseline.com slide show">Companies Suffer From IT Skills Gap &#8211; Baseline.com slide show</a></li><li><a href="http://www.lifelinedatacenters.com/cio-strategy/informationweek-the-new-it-rulebook-not-for-the-faint-of-heart/" title="InformationWeek &#8211; The New IT Rulebook: Not For The Faint Of Heart">InformationWeek &#8211; The New IT Rulebook: Not For The Faint Of Heart</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/the-very-uneven-distribution-of-dns-root-servers-on-the-internet-royal-pingdom/" title="The (very) uneven distribution of DNS root servers on the Internet &#8211; Royal Pingdom">The (very) uneven distribution of DNS root servers on the Internet &#8211; Royal Pingdom</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/cloud-bursting-not-ready-for-prime-time-blogs-itbusinessedge-com/" title="Cloud Bursting Not Ready for Prime Time | Blogs | ITBusinessEdge.com">Cloud Bursting Not Ready for Prime Time | Blogs | ITBusinessEdge.com</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lifelinedatacenters.com/data-center/ipvsexy-yes-you-to-can-get-there-too-loosebolts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source cloud frameworks: A work in progress &#8211; Computerworld</title>
		<link>http://www.lifelinedatacenters.com/data-center/open-source-cloud-frameworks-a-work-in-progress-software-open-source-internet-cloud-computing-applications-computerworld/</link>
		<comments>http://www.lifelinedatacenters.com/data-center/open-source-cloud-frameworks-a-work-in-progress-software-open-source-internet-cloud-computing-applications-computerworld/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:24:29 +0000</pubDate>
		<dc:creator>Doug Theis</dc:creator>
				<category><![CDATA[Cloud Computing Data Center]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[framework]]></category>

		<guid isPermaLink="false">http://www.lifelinedatacenters.com/?p=3882</guid>
		<description><![CDATA[When IT consultancy OpenCredo set out to launch three new applications within seven months for a major insurance underwriter, it had three goals in mind: Trim development time from the usual years-long pace, allow for frequent changes from the client, and build a system that can handle unpredictable traffic spikes. By using the Cloud Foundry [...]]]></description>
			<content:encoded><![CDATA[<p>When IT consultancy OpenCredo set out to launch three new applications within seven months for a major insurance underwriter, it had three goals in mind: Trim development time from the usual years-long pace, allow for frequent changes from the client, and build a system that can handle unpredictable traffic spikes.</p>
<p>By using the Cloud Foundry open-source framework along with other open-source software, OpenCredo eliminated &#8220;heavy lifting&#8221; such as configuring virtual machines and adjusting the size of storage volumes, says CEO Russell Miles. The framework allowed developers to write code locally, share it with the client, and automate the integration, testing, and deployment of application components.</p>
<p>Among other advantages, Cloud Foundry makes it easier to scale an application by adding more instances without downtime, Miles says. Because of the way it works with other open-source software, new features can be added in minutes rather than hours.</p>
<p><a href='http://www.computerworld.com.au/article/423821/open-source_cloud_frameworks_work_progress/?utm_medium=rss&#038;utm_source=taxonomyfeed'>Open-source cloud frameworks: A work in progress &#8211; software, open source, internet, cloud computing, applications &#8211; Computerworld</a>.</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.lifelinedatacenters.com/data-center/when-is-colocation-a-better-fit-than-cloud-computing/" title="When is colocation a better fit than cloud computing?">When is colocation a better fit than cloud computing?</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/cloud-bursting-not-ready-for-prime-time-blogs-itbusinessedge-com/" title="Cloud Bursting Not Ready for Prime Time | Blogs | ITBusinessEdge.com">Cloud Bursting Not Ready for Prime Time | Blogs | ITBusinessEdge.com</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/what-does-data-center-downtime-mean-to-your-business/" title="What does data center downtime mean to your business?">What does data center downtime mean to your business?</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/cloud-computing-journal-mission-critical-features-and-the-public-cloud/" title="Cloud Computing Journal &#8211; Mission-Critical Features and the Public Cloud">Cloud Computing Journal &#8211; Mission-Critical Features and the Public Cloud</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/cloud-computing-and-colocation-isnt-right-for-everyone/" title="Cloud computing (and colocation) isn&#8217;t right for everyone">Cloud computing (and colocation) isn&#8217;t right for everyone</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lifelinedatacenters.com/data-center/open-source-cloud-frameworks-a-work-in-progress-software-open-source-internet-cloud-computing-applications-computerworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is colocation a better fit than cloud computing?</title>
		<link>http://www.lifelinedatacenters.com/data-center/when-is-colocation-a-better-fit-than-cloud-computing/</link>
		<comments>http://www.lifelinedatacenters.com/data-center/when-is-colocation-a-better-fit-than-cloud-computing/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:51:51 +0000</pubDate>
		<dc:creator>Doug Theis</dc:creator>
				<category><![CDATA[99.995 Uptime]]></category>
		<category><![CDATA[CIO Strategy]]></category>
		<category><![CDATA[Colocation Compliance]]></category>
		<category><![CDATA[Cost of Downtime]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Capital Costs]]></category>
		<category><![CDATA[Data Center Certification]]></category>
		<category><![CDATA[Data Center Compliance]]></category>
		<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Power Redundancy]]></category>
		<category><![CDATA[Data Center Strategy]]></category>
		<category><![CDATA[Data Center Uptime]]></category>
		<category><![CDATA[Hardened Data Center]]></category>
		<category><![CDATA[Lifeline Data Centers]]></category>
		<category><![CDATA[Midwest Colocation]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[No Cross Connect Fees]]></category>
		<category><![CDATA[Outsource Data Center]]></category>
		<category><![CDATA[SAS 70 Data Center]]></category>
		<category><![CDATA[TIA 942 Compliant Data Center]]></category>
		<category><![CDATA[99.995% uptime]]></category>
		<category><![CDATA[carrier neutral data center]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[no cross connect fees]]></category>
		<category><![CDATA[outsource data center]]></category>

		<guid isPermaLink="false">http://www.lifelinedatacenters.com/?p=3873</guid>
		<description><![CDATA[When is colocation a better fit than cloud computing? That&#8217;s one of the most frequent CIO and data center strategy questions we hear as companies tour our Indianapolis colocation facility. Let&#8217;s define terms. Colocation is outsource data center facilities: hardened data center buildings, power redundancy, cooling redundancy, physical security, fire suppression, and access to telecommunications [...]]]></description>
			<content:encoded><![CDATA[<p>When is colocation a better fit than cloud computing?  That&#8217;s one of the most frequent CIO and data center strategy questions we hear as companies tour our Indianapolis colocation facility.  </p>
<p>Let&#8217;s define terms.  </p>
<p>Colocation is outsource data center facilities:  hardened data center buildings, power redundancy, cooling redundancy, physical security, fire suppression, and access to telecommunications carriers.  Colocation providers could also be called high-tech landlords, providing data center as a specialized real estate offering.</p>
<p>Cloud computing is many things (read up on cloudwashing), but generally it is one of more computing resources delivered via the Internet.  Many companies use cloud computing to eliminate the need to buy and own disk storage, servers, network and security devices. </p>
<p>Let&#8217;s assume that high data center uptime is a requirement, regardless of whether a company uses colocation or cloud computing.  Most companies expect at least 99.995% uptime for their production data center.  99.995% uptime is 28 minutes of downtime per year or less.  The cost of downtime for companies like this is almost always a combination of lost productivity, lost revenue and lost clients. Both colocation and cloud computing can offer high data center uptime.</p>
<p>Here are a few instances when cloud computing may be a better fit.</p>
<p>Companies are in start up mode and are trying to keep costs low.<br />
Cloud computing offers low start up costs, almost no capital expenditures up front.  Cloud computing typically offers server and network management as part of the service, so the need for on-staff IT help is also reduced.</p>
<p>Scalability (cloud bursting) is a key requirement.<br />
A few of the more sophisticated cloud providers offer the ability to protect a company from its own success, i.e. an onslaught of web visits without a crash.  Think of a successful marketing campaign that drives so much traffic that your website topples under the load.  Cloudbursting offers a solution to this problem.</p>
<p>Avoidance or reduction of on-staff IT support.<br />
If a company is trying to cut IT staffing costs, cloud computing can offer the benefits of IT delivery support without the FTE burden.</p>
<p>Here are some of Lifeline Data Centers&#8217; observations on when colocation is the better fit.</p>
<p>Companies wish to control the hardware that supports their applications.<br />
This is often a result of the applications a company uses.  Many mission critical applications require extra memory, processor power, and/or network resources to meet performance goals.  Controlling all hardware components end-to-end improves reliability and performance.</p>
<p>Companies wish to own and operate their own hardware, for whatever reason.<br />
This could be to take advantage of sunken costs, to leverage lower costs of owning hardware over time, or just because it&#8217;s important for the CIO to own his own hardware.</p>
<p>Data center compliance and certification requirements are complex.<br />
HIPAA, FDA, FISMA, NIST, PCI/DSS and SOX compliance are easier to manage in a physical data center than a logical of virtual data center offered by cloud computing.</p>
<p>Companies need access to multiple telecommunications carriers.<br />
This is not exclusive to colocation.  However colocation providers that deliver carrier neutral data centers with no cross connect fees are more common that cloud computing providers who offer the same flexibility. </p>
<p>Cloud computing and colocation are not mutually exclusive.  Many companies utilize cloud resources via their colocation facilities.</p>
<p>What are your requirements for the next generation of your data center?  Will you choose colocation, cloud computing, or a hybrid solution that includes both?</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.lifelinedatacenters.com/data-center/cloud-computing-and-colocation-isnt-right-for-everyone/" title="Cloud computing (and colocation) isn&#8217;t right for everyone">Cloud computing (and colocation) isn&#8217;t right for everyone</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/open-source-cloud-frameworks-a-work-in-progress-software-open-source-internet-cloud-computing-applications-computerworld/" title="Open-source cloud frameworks: A work in progress &#8211; Computerworld">Open-source cloud frameworks: A work in progress &#8211; Computerworld</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/cloud-bursting-not-ready-for-prime-time-blogs-itbusinessedge-com/" title="Cloud Bursting Not Ready for Prime Time | Blogs | ITBusinessEdge.com">Cloud Bursting Not Ready for Prime Time | Blogs | ITBusinessEdge.com</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/enterprise-vs-public-cloud-visi/" title="Enterprise vs. Public Cloud &#8211; VISI">Enterprise vs. Public Cloud &#8211; VISI</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/what-does-data-center-downtime-mean-to-your-business/" title="What does data center downtime mean to your business?">What does data center downtime mean to your business?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lifelinedatacenters.com/data-center/when-is-colocation-a-better-fit-than-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs: Don&#8217;t Get Taken For Granted &#8211; Informationweek</title>
		<link>http://www.lifelinedatacenters.com/data-center/cios-dont-get-taken-for-granted-informationweek/</link>
		<comments>http://www.lifelinedatacenters.com/data-center/cios-dont-get-taken-for-granted-informationweek/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:43:03 +0000</pubDate>
		<dc:creator>Doug Theis</dc:creator>
				<category><![CDATA[CIO Strategy]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Strategy]]></category>

		<guid isPermaLink="false">http://www.lifelinedatacenters.com/?p=3869</guid>
		<description><![CDATA[I receive no shortage of advice on how to do my job&#8211;research, articles, books, seminars, conferences, boot camps, blogs…the list goes on. I hold a position that must be the most surveyed and over-analyzed on the planet. Every vendor wants to know what keeps me up at night so that it can help me sleep [...]]]></description>
			<content:encoded><![CDATA[<p>I receive no shortage of advice on how to do my job&#8211;research, articles, books, seminars, conferences, boot camps, blogs…the list goes on. I hold a position that must be the most surveyed and over-analyzed on the planet. Every vendor wants to know what keeps me up at night so that it can help me sleep better.</p>
<p>But the most valued advice I receive comes from other CIOs. Their only bias is the same as mine: getting the job done right. It&#8217;s with this thought in mind that I&#8217;ll be writing a regular &#8220;Dear John&#8221; column on InformationWeek.com starting next month. If you want technical, organizational, career, or any other kind of professional advice from a working CIO, send me a Dear John email at jmcgreavy@techweb.com and I&#8217;ll answer select ones in my next column.</p>
<p>I promise you this: I&#8217;ll give it to you straight. Do you work for an overbearing IT director or a line-of-business executive who thinks he knows more about IT than you do? Are you facing an intractable software rollout or upgrade? Do you need guidance on dealing with a specific vendor? Are you a vendor exec who can&#8217;t figure out why you keep striking out with a particular CIO? Tell me about it and let&#8217;s see what we can do. </p>
<p><a href='http://www.informationweek.com/news/global-cio/interviews/232901366?cid=RSSfeed_IWK_ALL'>CIOs: Don&#8217;t Get Taken For Granted &#8211; Global-cio &#8211; Executive insights/interviews &#8211; Informationweek</a>.</p>
<h2  class="related_post_title">More Posts</h2><ul class="related_post"><li><a href="http://www.lifelinedatacenters.com/cio-strategy/2357/" title="Billy Cox: The New “Outsourced CIO”">Billy Cox: The New “Outsourced CIO”</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/rich-miller-data-center-site-selection-and-kickin%e2%80%99-dirt/" title="Rich Miller:  Data Center Site Selection and Kickin’ Dirt">Rich Miller:  Data Center Site Selection and Kickin’ Dirt</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/rich-miller-the-sec-and-your-data-center/" title="Rich Miller:  The SEC and your data center">Rich Miller:  The SEC and your data center</a></li><li><a href="http://www.lifelinedatacenters.com/data-center/arthur-cole-tracking-the-elusive-private-cloud/" title="Arthur Cole:  Tracking the Elusive Private Cloud">Arthur Cole:  Tracking the Elusive Private Cloud</a></li><li><a href="http://www.lifelinedatacenters.com/cio-strategy/informationweek-department-of-interior-tackles-two-high-risk-it-projects/" title="InformationWeek:  Department Of Interior Tackles Two High-Risk IT Projects ">InformationWeek:  Department Of Interior Tackles Two High-Risk IT Projects </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lifelinedatacenters.com/data-center/cios-dont-get-taken-for-granted-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Bursting Not Ready for Prime Time &#124; Blogs &#124; ITBusinessEdge.com</title>
		<link>http://www.lifelinedatacenters.com/data-center/cloud-bursting-not-ready-for-prime-time-blogs-itbusinessedge-com/</link>
		<comments>http://www.lifelinedatacenters.com/data-center/cloud-bursting-not-ready-for-prime-time-blogs-itbusinessedge-com/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:02:24 +0000</pubDate>
		<dc:creator>Doug Theis</dc:creator>
				<category><![CDATA[99.995 Uptime]]></category>
